Payment
Package | Dates | Price | Payment |
---|---|---|---|
Dominican Republic | Oct 8 to Oct 14, 2023 | $2997.00 | |
U.S. Virgin Islands | Oct 16 to Oct 20, 2023 | $2697.00 | |
Greater Canada | Nov 6 to Nov 10, 2023 | $3697.00 | |
Autopista Puerto Rico | Aug 16 to Aug 26, 2023 | $4197.00 | |
Reverse Tour | June 5 to 9, 2023 – Georgia and Florida | $3700.00 | Reverse Tour | June 12 to 16, 2023 – Maryland and Pennsylvania | $3700.00 |
Reverse Tour | June 19 to 23 – Illinois, Iowa, and Indiana | $3700.00 |
Sign up for all of our 2023 tours, and receive a 15% discount
NOTE: A PayPal account of your own is not necessary to use our online payment system. All major credit cards accepted.